Destinations › United Kingdom
Study in the United Kingdom from Nigeria
The UK is our flagship. The deepest content, the most pathways, and the routes other agents tell you don’t exist: direct Masters for HND holders, pre-registration nursing, and study-to-work visa strategy.

The United Kingdom is where LightTouch goes deepest. One-year taught Master’s degrees, a clear post-study work route and, critically, several niche admission paths that most agencies miss. If your transcript, budget or timeline looks awkward elsewhere, the UK usually still has a route. We will tell you honestly whether it fits.
Who this destination suits
Graduates wanting a fast, internationally respected Master’s; HND and third-class holders who’ve been told to do a top-up first; nurses and allied-health professionals; anyone planning to convert study into long-term work.
LightTouch’s role
We match your transcript and budget to programmes that will actually admit you, build the application and CAS, prepare you for the visa and any interview and, where it’s your goal, select courses with the strongest route into Skilled Worker sponsorship.
Key facts
Updated: June 2026| Main intakes | September (main), January (secondary) |
|---|---|
| Tuition (taught Master’s) | £14,000–£38,000/yr (international fee, 2026/27), by course & university |
| Proof of funds | Tuition + 9 months’ living: £1,529/mo (London) or £1,171/mo (outside). 28-day rule applies. |
| Work while studying | Up to 20 hrs/week in term; full-time in holidays |
| Post-study work | Graduate Route: 2 yrs (Bachelor’s/Master’s), 3 yrs PhD |
| Skilled Worker visa | General threshold £41,700; healthcare roles from ~£25,000 |
Figures verified against official sources at build time. Rules change. Confirm with the relevant authorities before applying. LightTouch will check the current figures for your case.
Related pathways
Routes that pair well with United Kingdom
Direct Masters for HND & Third-Class Graduates
Nursing (Pre-Registration) with Sponsorship Prospects
Study Visa → Skilled Worker Visa Strategy
University offers
Current terms at key UK partners
The detail agents see, published for you: how fast offers come back, study-gap flexibility, application fees and the English evidence each university accepts. Terms change by intake. We confirm the current position before you pay anything.
| University | Intakes open | International tuition (PG taught, 2026/27 sample range) | Offer turnaround | Study-gap allowance | App fee | English evidence (typical) |
|---|---|---|---|---|---|---|
| University of Exeter | Aug, Sep | £24,700–£31,200 | 8+ days | — | £0–£35 | TOEFL 90 | PTE 67 | Duolingo 120 |
| University of Dundee | Sep | £22,500–£28,200 | 4–7 days | — | £0 | IELTS 6–7 | TOEFL 80–95 | PTE 64+ |
| Northumbria University | Sep | £19,350–£21,500 | 8+ days | — | £0 | IELTS 6.5–7 | Duolingo 120 | PTE 64 |
| Birmingham City University | Sep | £17,690–£20,960 | 0–3 days | Up to 4–10 yrs (varies) | £0 | IELTS 6 | TOEFL 72 | PTE 59 |
| University of Greenwich | Sep | £17,500–£17,975 | 0–3 days | Up to 2 yrs | £0 | IELTS 6.5 | Duolingo 115 | PTE 59–63 |
| University of East London | Sep | £15,560–£21,860 | 4–7 days | Not typical (confirm) | £0 | IELTS 5.5–6 | PTE 59–64 | TOEFL 46–60 |
| University of Sunderland | Sep | £16,500–£19,000 | 8+ days | Not typical (confirm) | £0 | IELTS 6–6.5 | PTE 59 |
| University of South Wales | Sep | £16,200–£17,900 | 8+ days | — | £0 | IELTS up to 7.5 by course | Duolingo 110 | PTE 59 |
| UWE Bristol | Sep | £16,250–£17,000 | 8+ days | Up to 3 yrs | £0 | Duolingo 105–120 | TOEFL 80–90 | PTE 59–62 |
| Canterbury Christ Church University | Sep | £15,500–£17,000 | 0–3 days | Up to 1–3 yrs | £0–£35 | IELTS 5–6 | TOEFL 60 | PTE 59 |
| Coventry University | Sep, Nov | from £14,800 | 4–7 days | Up to 3 yrs | £0 | Duolingo 105 | TOEFL 79 | PTE 65 |
| Edinburgh Napier University | Sep, Jan | £12,330–£21,430 | 8+ days | — | £0 | IELTS 6–6.5 | TOEFL 80 | PTE 59 |
Tuition shows the range across sampled taught programmes on partner platforms; your course may differ. Turnaround times are the platforms' reported averages, not promises. Deposit, instalment-plan and scholarship terms come from partner circulars and change by intake — ask us for the current position on any university here. Nothing on this table is a commission or trade term; it is the same information a student can verify with the university.
FAQ
Common questions
Can I do a UK Master’s with an HND or third-class degree?
How much money do I need to show for the visa?
Will a UK degree let me stay and work?
Do you charge for UK applications?
Check if United Kingdom fits your budget.
One honest conversation, no service fee. We’ll confirm the current figures for your situation.